Communities across Nebraska are ready to help you plan your next meeting or event!

Convention and visitor bureaus in each of the communities highlighted below are prepared to respond to your requests. Simply click on the city's name for more details about that community. Click the arrows in each column to sort as needed.

For a map to gauge where the communities are located, click here.

Contact information for each community is available, or you can request a bid from multiple communities with a few clicks.

 

Largest
seating
capacity
sort

Largest
banquet
capacity
sort

Number of
sleeping rooms at
largest facility
sort
Total sleeping
rooms in
community
sort
Ainsworth, NE
Burwell, NE 3 120 150 18 66
Columbus, NE 3 1000 1000 142 625
Cozad, NE 3 1500 400 55 221
Fremont, NE 1 500 400 250 500
Gering, NE 1 1000 600 82 856
Gothenburg, NE 0 0 0 42 100
Grand Island, NE 4 7500 450 197 1751
Gretna/LaVista, NE 1 3000 2000 257 1826
Hastings, NE 5 2000 1000 101 540
Kearney, NE 2 4000 1000 206 1500
Kimball, NE 2 600 500 56 245
Lexington, NE 14 588 350 70 307
Lincoln, NE 6 12000 5800 297 4351
McCook, NE 5 1843 500 94 245
Nebraska City, NE 1 400 280 144 316
Norfolk, NE 2 2000 600 100 600
North Platte, NE 5 1200 600 196 1500
Ogallala, NE 25 500 500 100 516
Omaha, NE 65 18300 2100 600 8281
Scottsbluff, NE 2 1000 1000 81 856
Sidney, NE 1 300 300 85 600
South Sioux City, NE 1 3000 1200 181 2500
Valentine, NE 4 300 250 70 400
West Point, NE 3 1300 900 90 100
York, NE 10 1400 500 128 634

Below is an interactive map that allows you you to zoom in, move the map around and click on highlighted locations to see where each NACVB community is located in Nebraska.


View Nebraska CVBs in a larger map