Cherry County CVB
| County: | Cherry | |||||||||||||
| Address: | 239 S. Main St., Valentine, NE, 69201 |
|||||||||||||
| Telephone: | 402.376.2969 | |||||||||||||
| Website: | www.visitvalentine.com | |||||||||||||
| Communities Represented | ||||||||||||||
Valentine Cody Kilgore Nenzel Merriman Wood Lake Johnstown |
||||||||||||||
| Convention & Meeting Statistics | ||||||||||||||
| 4 | hotel/convention properties | |||||||||||||
| 300 | largest seating capacity available | |||||||||||||
| 250 | largest banquet capacity available | |||||||||||||
| 70 | maximum number of sleeping rooms at largest facility | |||||||||||||
| 400 | total number of sleeping rooms in community | |||||||||||||
| Additional Meeting Facilities | ||||||||||||||
Peppermill Steakhouse 300 250 |
||||||||||||||
| Description of Community | ||||||||||||||
Valentine, "The Heart City", is a great place for your meetings or retreats. We can accommodate most small to medium sized groups, up to 300 attendees. One of the most beautiful parts of Nebraska, we also offer many recreational opportunities. We are located in North Central Nebraska along one of the nation's National Scenic Rivers, the Niobrara River. Relax on a leisurely float on the river either before or after a busy day of meetings. There are beautiful cabins along the river valley for corporate retreats and smaller meetings. We have several full service restaurants to suit your dining needs. Caterers are also available. Make the Heart City the location for your next meeting and we promise to show you some great small town hospitality! |
||||||||||||||

