York County Visitors Bureau
| County: | York |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 601 N. Lincoln Avenue, York, NE, 68467 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone: | 402.362.4575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | www.yorkvisitors.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communities Represented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benedict Bradshaw Gresham Henderson Lushton McCool Junction Thayer Waco York |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convention & Meeting Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | hotel/convention properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1400 | largest seating capacity available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | largest banquet capacity available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | maximum number of sleeping rooms at largest facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 634 | total number of sleeping rooms in community | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Meeting Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Community | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On behalf of the York CountyVisitors Bureau and our Board of Directors, we would like to personally extend our hearty welcome to you, and an invitation to visit all of our communities that are each an integral part of York County.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


